Most Recent Mansfield Homes For Sale
| View All Mansfield Homes For Sale | ||
|
1145 Circle Dr, Mansfield, LA 71052 | $17,500 3 beds, 1.5 baths |
|
106 Forest Ln, Mansfield, LA 71052 | $65,000 4 beds, 2 baths |
|
908 Susan St, Mansfield, LA 71052 | $60,000 2 beds, 1 bath |
Real Estate Resources |
Mansfield Apartments
There are 8 apartments found in and near the Mansfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.786 | 3.881% | $1,995 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.818 | 3.715% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings