Most Recent Mansfield Homes For Sale
| View All Mansfield Homes For Sale | ||
|
2308 Charlie Jones, Mansfield, LA 71052 | $70,000 3 beds 1 bath |
|
1502 Florence St, Mansfield, LA 71052 | $165,000 3 beds 2.5 baths |
|
209 N Hills Dr, Mansfield, LA 71052 | $499,900 4 beds 5 baths |
Real Estate Resources |
Mansfield Apartments
There are 40 apartments found in and near the Mansfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings